Mapletree Industrial Trust
- Type
- Trust
- Exchange
- SGX
- Country
- SG
Who holds it
| Holder | Stake |
|---|---|
| Mapletree Dextra Pte. Ltd. | 24.81% (707,719,554 shares)Mapletree Industrial Trust Annual Report 2024/254. Mapletree Dextra Pte. Ltd. 707,719,554 - 24.81 |
| Mapletree Industrial Trust Management Ltd. | 31,190,983 unitsMapletree Industrial Trust Annual Report 2024/25the 31,190,983 Units held by the Manager in which Mapletree Investments Pte Ltd (“MIPL”) has a deemed interestUnits as named in footnote (1); no percentage is printed for the Manager. |
| Cheah Kim Teck | 250,000 unitsMapletree Industrial Trust Annual Report 2024/251. Cheah Kim Teck (1) 250,000 -Footnote (1): current unitholding at the date of the annual report is 350,000 Units (Direct Interest). |
| Chan Chia Lin | 43,293 unitsMapletree Industrial Trust Annual Report 2024/254. Chan Chia Lin 43,293 358,914 |
| Guy Daniel Harvey-Samuel | 100,000 unitsMapletree Industrial Trust Annual Report 2024/255. Guy Daniel Harvey-Samuel 100,000 - |
| William Toh Thiam Siew | 294,071 unitsMapletree Industrial Trust Annual Report 2024/258. William Toh Thiam Siew 294,071 - |
| Eng-Kwok Seat Moey | 53,317 unitsMapletree Industrial Trust Annual Report 2024/259. Eng-Kwok Seat Moey 53,317 21,000 |
Deemed interests, as registered
A deemed interest counts every share held by a company the holder controls. It is a legal count, not an economic stake, so these figures overlap and do not add up.
| Holder | Held through | Interest |
|---|---|---|
| Temasek Holdings (Private) Limited | Mapletree Dextra Pte. Ltd., Mapletree Industrial Trust Management Ltd. chain incomplete | 27.43% (782,333,234)Mapletree Industrial Trust Annual Report 2024/251. Temasek Holdings (Private) Limited (1) - 782,333,234 27.43 | Each of Temasek Holdings (Private) Limited (“Temasek”) and Fullerton Management Pte Ltd (“Fullerton”) is deemed to be interested in the 707,719,554 Units held by Mapletree Dextra Pte. Ltd. (“MDPL”) and the 31,190,983 Units held by the Manager in which Mapletree Investments Pte Ltd (“MIPL”) has a deemed interest. In addition, Temasek is deemed to be interested in 43,422,697 Units in which its other subsidiaries and associated companies have direct or deemed interest.The footnote also names 43,422,697 Units held by unnamed other subsidiaries and associated companies, so the full chain is not confirmed. |
| Fullerton Management Pte Ltd | Mapletree Dextra Pte. Ltd., Mapletree Industrial Trust Management Ltd. | 25.91% (738,910,537)Mapletree Industrial Trust Annual Report 2024/252. Fullerton Management Pte Ltd (1) - 738,910,537 25.91 | Each of Temasek Holdings (Private) Limited (“Temasek”) and Fullerton Management Pte Ltd (“Fullerton”) is deemed to be interested in the 707,719,554 Units held by Mapletree Dextra Pte. Ltd. (“MDPL”) and the 31,190,983 Units held by the Manager in which Mapletree Investments Pte Ltd (“MIPL”) has a deemed interest. |
| Mapletree Investments Pte Ltd | Mapletree Dextra Pte. Ltd., Mapletree Industrial Trust Management Ltd. | 25.91% (738,910,537)Mapletree Industrial Trust Annual Report 2024/253. Mapletree Investments Pte Ltd (1) - 738,910,537 25.91 | Each of Temasek Holdings (Private) Limited (“Temasek”) and Fullerton Management Pte Ltd (“Fullerton”) is deemed to be interested in the 707,719,554 Units held by Mapletree Dextra Pte. Ltd. (“MDPL”) and the 31,190,983 Units held by the Manager in which Mapletree Investments Pte Ltd (“MIPL”) has a deemed interest. |
| Chua Tiow Chye | not named in the filing | 1,843,936 unitsMapletree Industrial Trust Annual Report 2024/2510. Chua Tiow Chye - 1,843,936No holding vehicle is named. |
| Wendy Koh Mui Ai | not named in the filing | 1,397,999 unitsMapletree Industrial Trust Annual Report 2024/2511. Wendy Koh Mui Ai - 1,397,999No holding vehicle is named. |
| Chan Chia Lin | not named in the filing | 358,914 unitsMapletree Industrial Trust Annual Report 2024/254. Chan Chia Lin 43,293 358,914No holding vehicle is named. |
| Pok Soy Yoong | not named in the filing | 289,981 unitsMapletree Industrial Trust Annual Report 2024/253. Pok Soy Yoong - 289,981No holding vehicle is named. |
| Ler Lily | not named in the filing | 106,437 unitsMapletree Industrial Trust Annual Report 2024/2512. Ler Lily (2) - 106,437Footnote (2): current unitholding at the date of the annual report is 181,437 Units (Deemed Interest). No holding vehicle is named. |
| Eng-Kwok Seat Moey | not named in the filing | 21,000 unitsMapletree Industrial Trust Annual Report 2024/259. Eng-Kwok Seat Moey 53,317 21,000No holding vehicle is named. |
No single holder has a printed majority.
Sponsor, manager and trustee
- Mapletree Investments Pte Ltd sponsorMapletree Industrial Trust Annual Report 2024/25
[chart] Sponsor / Mapletree Investments Pte Ltd
Organisation and Trust Structures page, financial year ended 31 March 2025. - Mapletree Industrial Trust Management Ltd. managerMapletree Industrial Trust Annual Report 2024/25
[chart] Manager / Mapletree Industrial / Trust Management Ltd.
- DBS Trustee Limited trusteeMapletree Industrial Trust Annual Report 2024/25
[chart] Trustee / DBS Trustee Limited
- Mapletree Facilities Services Pte. Ltd. property managerMapletree Industrial Trust Annual Report 2024/25
[chart] Property Managers / Mapletree Facilities Services Pte. Ltd.¹
- Mapletree US Management LLC property managerMapletree Industrial Trust Annual Report 2024/25
[chart] Property Managers / Mapletree US Management LLC²
- Mapletree Management Services Japan Kabushiki Kaisha property managerMapletree Industrial Trust Annual Report 2024/25
[chart] Property Managers / Mapletree Management Services Japan Kabushiki Kaisha³